::Welcome to Jammu and Kashmir Bank Limited ::
 
About Us | Contact Us | Sitemap       
 
 
 
::Welcome to Jammu and Kashmir Bank Limited ::
   Customer Information  |  Investor Relations  | Services
Shareholder Structure
SHARE HOLDING PATTERN AS ON  31.03.2013
SR.NO. PARTICULARS NO OF SHARES TOTAL %
    PHYSICAL ELECTRONIC SHARES TO CAPITAL
1 GOVERNMENT OF J&K 0 25775266 25775266 53.17
2 INDIAN MUTUAL FUNDS 0 2155772 2155772 4.45
3 INSURANCE COMPANIES 0 215608 215608 0.44
4 BANKS 0 9803 9803 0.02
5 NON RESIDENT INDIANS 1500 245058 246558 0.51
6 FOREIGN INST. INVESTORS 0 11895414 11895414 24.54
7 BODIES CORPORATES 17294 2577440 2594734 5.35
8 RESIDENT INDIVIDUALS 1800485 3740978 5541463 11.43
9 CLEARING MEMBERS 0 43184 43184 0.09
  TOTAL 1819279 46658523 48477802 100.00
SHARE HOLDING PATTERN AS ON  31.12.2012
SR.NO. PARTICULARS NO OF SHARES TOTAL %
    PHYSICAL ELECTRONIC SHARES TO CAPITAL
1 GOVERNMENT OF J&K 0 25775266 25775266 53.17
2 INDIAN MUTUAL FUNDS 0 2159434 2159434 4.45
3 INSURANCE COMPANIES 0 215608 215608 0.44
4 BANKS 0 361 361 0.00
5 NON RESIDENT INDIANS 1500 216164 217664 0.45
6 FOREIGN INST. INVESTORS 0 11768174 11768174 24.28
7 BODIES CORPORATES 17294 2708814 2726108 5.62
8 RESIDENT INDIVIDUALS 1834463 3607670 5442133 11.23
9 CLEARING MEMBERS 0 173054 173054 0.36
  TOTAL 1853257 46624545 48477802 100.00
SHARE HOLDING PATTERN AS ON  30.09.2012
SR.NO. PARTICULARS NO OF SHARES TOTAL %
    PHYSICAL ELECTRONIC SHARES TO CAPITAL
1 GOVERNMENT OF J&K 0 25775266 25775266 53.17
2 INDIAN MUTUAL FUNDS 0 1677635 1677635 3.46
3 INSURANCE COMPANIES 0 215608 215608 0.44
4 BANKS 0 436 436 0.00
5 NON RESIDENT INDIANS 1500 229581 231081 0.48
6 FOREIGN INST. INVESTORS 0 12003326 12003326 24.76
7 BODIES CORPORATES 17694 2915335 2933029 6.05
8 RESIDENT INDIVIDUALS 1865470 3716088 5581558 11.51
9 CLEARING MEMBERS 0 59863 59863 0.12
  TOTAL 1884664 46593138 48477802 100.00

SHARE HOLDING PATTERN AS ON  30.06.2012
SR.NO. PARTICULARS NO OF SHARES TOTAL %
    PHYSICAL ELECTRONIC SHARES TO CAPITAL
1 GOVERNMENT OF J&K 0 25775266 25775266 53.17
2 INDIAN MUTUAL FUNDS 0 1219055 1219055 2.51
3 INSURANCE COMPANIES 0 215608 215608 0.44
4 NON RESIDENT INDIANS 1500 192011 193511 0.40
5 FOREIGN INST. INVESTORS 0 12863395 12863395 26.53
6 BODIES CORPORATES 17694 2929030 2946724 6.08
7 RESIDENT INDIVIDUALS 1890856 3330416 5221272 10.77
8 CLEARING MEMBERS 0 42971 42971 0.09
  TOTAL 1910050 46567752 48477802 100.00

 
 
 
::Welcome to Jammu and Kashmir Bank Limited ::

USA Patriot Act Certification  | Hyperlink Policy | Copyright | Micro Small Enterprises | Disclaimer | Policies & Disclosures | Browser Compatibility | Basel II Disclosures | Terms & Conditions | Anti-Phishing