::Welcome to Jammu and Kashmir Bank Limited ::
 
About Us | Contact Us | Sitemap       
 
Non Resident Banking | Corporate Social Responsibility | Press & Media       
 
 
::Welcome to Jammu and Kashmir Bank Limited ::
   Customer Information  |  Investor Relations  | Services
J&K Bank Share
  Quotes

  Shareholder Structure

SHARE HOLDING PATTERN AS ON 30.09.2008
SR.NO.
PARTICULARS
NO OF SHARES
TOTAL
%
   
PHYSICAL
ELECTRONIC
SHARES
TO CAPITAL
           
1 GOVERNMENT OF J&K 0 25775266 25775266 53.17
2 INDIAN FINANCIAL INST. 0 0 0 0.00
3 INDIAN MUTUAL FUNDS 0 1137399 1137399 2.35
4 INSURANCE COMPANIES 0 248581 248581 0.51
5 BANKS 0 3000 3000 0.01
6 NON RESIDENT INDIANS 1800 175892 177692 0.37
7 FOREIGN INST. INVESTORS 0 15547403 15547403 32.07
8 OVERSEAS CORP. BODIES 0 0 0 0.00
9 BODIES CORPORATES 24094 1023812 1047906 2.16
10 RESIDENT INDIVIDUALS 2333632 2195495 4529127 9.34
11 CLEARING MEMBERS 0 11428 11428 0.02
  TOTAL 2359526 46118276 48477802 100.00

SHARE HOLDING PATTERN AS ON 30.06.2008
SR.NO.
PARTICULARS
NO OF SHARES
TOTAL
%
   
PHYSICAL
ELECTRONIC
SHARES
TO CAPITAL
           
1 GOVERNMENT OF J&K 0 25775266 25775266 53.17
2 INDIAN FINANCIAL INST. 0 0 0 0.00
3 INDIAN MUTUAL FUNDS 0 837599 837599 1.73
4 INSURANCE COMPANIES 0 258581 258581 0.53
5 BANKS 0 3000 3000 0.01
6 NON RESIDENT INDIANS 1800 171192 172992 0.36
7 FOREIGN INST. INVESTORS 0 16115923 16115923 33.24
8 OVERSEAN CORP. BODIES 0 0 0 0.00
9 BODIES CORPORATES 24094 753459 777553 1.60
10 RESIDENT INDIVIDUALS 2351270 2177276 4528546 9.34
11 CLEARING MEMBERS 0 8342 8342 0.02
  TOTAL 2377164 46100638 48477802 100.00

SHARE HOLDING PATTERN AS ON 31.03.2008
SR.NO.
PARTICULARS
NO OF SHARES
TOTAL
%
   
PHYSICAL
ELECTRONIC
SHARES
TO CAPITAL
           
1 GOVERNMENT OF J&K 0 25775266 25775266 53.17
2 INDIAN FINANCIAL INST. 0 0 0 0.00
3 INDIAN MUTUAL FUNDS 0 861692 861692 1.78
4 INSURANCE COMPANIES 0 258581 258581 0.53
5 BANKS 0 15730 15730 0.03
6 NON RESIDENT INDIANS 1800 171255 173055 0.36
7 FOREIGN INST. INVESTORS 0 16266516 16266516 33.55
8 OVERSEAN CORP. BODIES 0 0 0 0.00
9 BODIES CORPORATES 24194 536492 560686 1.16
10 RESIDENT INDIVIDUALS 2395140 2161354 4556494 9.40
11 CLEARING MEMBERS 0 9782 9782 0.02
  TOTAL 2421134 46056668 48477802 100.00

SHARE HOLDING PATTERN AS ON 31.12.2007
SR.NO.
PARTICULARS
NO OF SHARES
TOTAL
%
   
PHYSICAL
ELECTRONIC
SHARES
TO CAPITAL
           
1 GOVERNMENT OF J&K 0 25775266 25775266 53.17
2 INDIAN FINANCIAL INST. 0 0 0 0.00
3 INDIAN MUTUAL FUNDS 0 769495 769495 1.59
4 INSURANCE COMPANIES 0 258581 258581 0.53
5 BANKS 0 3010 3010 0.01
6 NON RESIDENT INDIANS 1800 162846 164646 0.34
7 FOREIGN INST. INVESTORS 0 16513522 16513522 34.06
8 OVERSEAN CORP. BODIES 0 0 0 0.00
9 BODIES CORPORATES 24194 398338 422532 0.87
10 RESIDENT INDIVIDUALS 2446828 2114017 4560845 9.41
11 CLEARING MEMBERS 0 9905 9905 0.02
  TOTAL 2472822 46004980 48477802 100.00


  ::Welcome to Jammu and Kashmir Bank Limited ::
  Quick Links  
  Grievance Redressal  
  Annual Reports  
  Share Holding Pattern  
  J&K Bank Sep-08 Press Release  
  NRI Deposits  
 
  Search  
 
   
  Branch/ATM Finder  
 
 

 
  Product Finder  
 
 

 
 
 
::Welcome to Jammu and Kashmir Bank Limited ::